Rivanna Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3402 Steamer Dr 4 4 3,262 $742,000 $227 52 days
10 Butterfield Ln 6 4 3,306 $664,990 $201 40 days
360 Winding Rd 3 3 2,111 $655,000 $310 144 days
71 Mossy Rock Rd 5 4 3,010 $649,990 $215 18 days
11 Butterfield Ln 5 4 3,186 $644,990 $202 18 days
67 Mossy Rock Rd 4 3 2,626 $634,990 $241 18 days
13 Butterfield Ln 4 3 1,823 $599,990 $329 18 days
66 Mossy Rock Rd 4 3 2,423 $594,990 $245 18 days
3721 Sedgewick Ln 4 4 2,485 $459,900 $185 74 days
5128 Lazy Branch Ln 2 2 1,529 $425,000 $277 42 days
Average: 4.1 3.4 2,576 $607,184 $243 44 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6128 Mossy Rock Rd 4 4 4,033 $791,350 $196 197 days
6122 Mossy Rock Rd 6 5 4,033 $777,645 $192 176 days
3413 Steamer Dr 4 4 3,195 $749,000 $234 50 days
6116 Mossy Rock Rd 6 5 4,417 $742,565 $168 176 days
6110 Mossy Rock Rd 5 5 4,033 $736,215 $182 221 days
5714 Terrapin Trce 4 4 3,847 $724,590 $188 183 days
6134 Mossy Rock Rd 5 4 4,033 $720,690 $178 166 days
5418 Butterfield Ln 4 5 3,847 $694,965 $180 152 days
5430 Butterfield Ln 5 4 3,186 $671,762 $210 122 days
6025 Mossy Rock Rd 5 3 3,010 $663,490 $220 197 days
Average: 3.8 3.1 2,654 $595,460 $239 213 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
393 Winding Rd 4 4 3,214 $742,000 $745,000 $231 111 days 5/5/26
359 Winding Rd 4 4 3,199 $725,000 $735,000 $229 38 days 9/4/25
347 Winding Rd 3 3 2,126 $695,000 $695,000 $326 52 days 4/3/26
5171 Lazy Branch Ln 4 3 2,339 $557,985 $557,985 $238 215 days 5/15/26
5177 Lazy Branch Ln 3 3 2,339 $540,175 $540,375 $231 204 days 4/30/26
5165 Lazy Branch Ln 4 3 2,339 $525,000 $525,000 $224 72 days 5/21/26
5159 Lazy Branch Ln 4 3 2,339 $514,990 $518,580 $221 174 days 3/31/26
5161 Lazy Branch Ln 3 3 2,339 $506,570 $506,570 $216 141 days 3/31/26
5173 Lazy Branch Ln 3 3 2,339 $496,985 $496,985 $212 202 days 4/30/26
5175 Lazy Branch Ln 3 3 2,339 $489,990 $489,990 $209 190 days 5/1/26
Average: 2.7 2.5 1,872 $484,105 $485,412 $265 133 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31