Zion Crossroads Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Paddock Wood Rd N/A N/A N/A $2,500,000 Unknown 101 days
16 Red Pine Dr 4 4 3,495 $1,011,970 $289 146 days
116 Applewood Dr 3 3 2,843 $979,000 $344 39 days
186 Blackberry Pl 5 3 4,544 $899,000 $197 158 days
232 Champions Pointe Ter 4 4 3,900 $799,000 $204 62 days
64 Blue Ridge Ter 5 4 4,745 $775,000 $163 83 days
L1-62 Middlecoff Ct 3 4 2,603 $749,788 $288 35 days
97 Lakeview Ct 4 5 4,548 $719,000 $158 6 days
L1-66b Bear Island Pkwy 4 3 2,758 $674,900 $244 42 days
L1-66a Bear Island Pkwy 3 3 2,223 $674,900 $303 42 days
Average: 3.6 3.2 2,733 $640,250 $241 131 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
L1-38 Bear Island Pkwy 4 4 3,524 $1,235,000 $350 98 days
39 Persimmon Way 3 3 3,043 $932,000 $306 136 days
L1-58 Middlecoff Ct 4 3 2,981 $844,295 $283 194 days
184 Forest Ct 3 3 2,721 $775,000 $284 124 days
K1-5 Bear Island Pkwy 3 3 2,217 $759,645 $342 244 days
137 Whispering Woods Pl 4 3 4,321 $729,900 $168 57 days
L1-53 Harmon Dr 3 3 2,467 $696,281 $282 223 days
98 Heritage Dr 3 2 2,040 $595,000 $291 48 days
K2-25 Casper Ct 3 2 1,720 $536,852 $312 219 days
L-90 Harmon Dr 3 2 1,488 $483,802 $325 261 days
Average: 3.4 2.8 2,460 $658,736 $269 149 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9 Palmer Pl 4 4 3,352 $897,350 $1,002,106 $298 242 days 8/29/25
102 Whippoorwill Pl 4 4 3,405 $991,641 $970,000 $284 125 days 1/20/26
91 Casper Ct 4 4 3,429 $876,380 $951,921 $277 201 days 7/27/26
15 Palmer Pl 4 4 3,352 $862,000 $924,744 $275 236 days 9/29/25
2195 Bear Island Pkwy 4 4 2,640 $922,434 $922,434 $349 250 days 4/6/26
61 Palmer Pl 3 3 2,097 $845,130 $900,038 $429 217 days 10/21/25
2436 Bear Island Pkwy 4 4 3,405 $837,185 $889,252 $261 307 days 9/29/25
128 Red Pine Dr 4 3 2,759 $869,000 $879,000 $318 43 days 8/7/25
154 Eagle Creek Ter 4 3 2,642 $871,850 $871,850 $329 182 days 3/2/26
64 Stadler Ter 4 4 3,449 $867,176 $867,176 $251 222 days 5/27/26
Average: 3.7 3.3 2,911 $653,038 $657,229 $239 154 days
Viewing 1 - 10 of 84
Viewing 1 - 10 of 84