Louisa Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
615 Riggs Rd 3 5 5,369 $2,750,000 $512 105 days
2353 Holland Creek Rd 3 3 3,364 $2,000,000 $594 10 days
Green Spring Rd N/A N/A N/A $1,799,000 Unknown 144 days
4973 Double Eagle Dr 4 5 5,398 $899,000 $166 59 days
Lot 19 Porkchop Ct 4 3 2,620 $599,719 $228 122 days
20 Boulder Springs Ln 5 4 2,246 $579,186 $257 38 days
54 Porkchop Ct 4 3 2,302 $531,477 $230 355 days
53 Porkchop Ct 4 3 2,364 $526,372 $222 301 days
255 Porkchop Ct 4 3 1,982 $477,175 $240 177 days
46 Rock Creek Ln 4 3 2,236 $475,000 $212 66 days
Average: 3.5 2.9 2,261 $591,760 $260 108 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12500 Shannon Hill Rd 3 2 1,752 $647,000 $369 104 days
Lot 22 Porkchop Ct 4 3 2,588 $620,827 $239 332 days
11599 Jack Jouett Rd W 4 3 2,227 $600,183 $269 304 days
1356 Kents Mill Rd 4 3 2,467 $544,900 $220 52 days
Tbd Red Hill Rd 3 2 1,628 $449,900 $276 140 days
375 Amick Rd Unit AW 1 4 3 2,247 $449,764 $200 253 days
292 Bannister Town Rd 3 3 2,227 $447,745 $201 275 days
3219 Spotswood Trl S 3 2 1,484 $425,000 $286 55 days
11679 Jack Jouett Rd W 4 3 1,982 $405,000 $204 211 days
50 Ivy Ln 3 2 1,743 $395,000 $226 29 days
Average: 3.4 2.4 1,806 $367,045 $237 204 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3535 Jack Jouett Rd E 3 3 3,224 $3,875,000 $3,800,000 $1,178 286 days 11/19/25
2642 Peach Grove Rd 4 5 4,160 $2,600,000 $2,400,000 $576 88 days 3/13/26
1743 Lakeshore Dr N 5 4 3,299 $998,500 $1,003,500 $304 56 days 5/29/26
361 Foster Trl 4 4 3,382 $980,000 $950,000 $280 86 days 10/15/25
2838 Bibb Store Rd 3 2 1,232 $939,000 $915,000 $742 101 days 12/30/25
362 Dell Perkins Rd 5 5 3,238 $899,900 $875,000 $270 94 days 6/15/26
284 Boulder Springs Ln 4 2 2,392 $875,000 $850,000 $355 154 days 3/27/26
101 Patrick Henry Dr N/A N/A N/A $850,000 $835,000 Unknown 45 days 2/19/26
School Bus Rd N/A N/A N/A $827,700 $827,000 Unknown 519 days 1/23/26
159 Plateau Rd 3 3 2,218 $799,000 $799,000 $360 71 days 11/19/25
Average: 3.4 2.6 1,929 $402,564 $395,833 $234 102 days
Viewing 1 - 10 of 211
Viewing 1 - 10 of 211