Beaverdam Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20602 Beaverdam Rd N/A N/A N/A $625,000 Unknown 530 days
Bambi Ct N/A N/A N/A $135,000 Unknown 28 days
Average: 0 0 0 $380,000 $0 279 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2407 Butler Rd 4 4 2,768 $790,000 $790,000 $285 42 days 2/13/26
17 Fox Run Forest Ln 3 2 1,741 $529,900 $529,900 $304 34 days 4/1/26
1821 Butler Rd 5 3 2,800 $475,000 $485,000 $173 54 days 9/30/25
1829 Butler Rd 5 3 2,800 $475,000 $480,000 $171 25 days 9/30/25
1825 Butler Rd 5 3 2,800 $475,000 $475,000 $169 71 days 10/17/25
2635 Bumpass Rd 3 2 1,215 $399,200 $401,000 $330 45 days 4/17/26
2635 Bumpass Rd 3 2 1,219 $399,200 $401,000 $328 45 days 4/17/26
19075 Chilesburg Rd N/A N/A N/A $249,000 $230,000 Unknown 60 days 5/29/26
Log Cabin Rd N/A N/A N/A $125,000 $110,000 Unknown 231 days 10/10/25
Average: 4.0 2.7 2,191 $435,255 $433,544 $251 67 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9